| I. GEOMETRIC EXAMINATION AND SHAPE CONTROL OF MOSAIC TILES | ||
|---|---|---|
| WIDTH, LENGTH, HEIGHT [MM] | ||
| CLASS | IAMART | |
| 1 | Standard value > +/-3% | |
| 2 | Standard value < +/-3% | X |
| STANDARD VALUE | ||
| 200 x 200 x 16 (+/-3%) |
| II. FLEXURAL STRENGTH OF MOSAIC TILES | ||
|---|---|---|
| CLASS | MARKING | IAMART |
| 1 | ST | |
| 2 | TT | X |
| 3 | UT | |
| AVERAGE FLEXURAL STRENGTH [MPA] | MINIMUM FLEXURAL STRENGTH [MPA] |
| 3,5 | 2,8 |
| 4,0 | 3,2 |
| 5,0 | 4,0 |
| III. WEAR RESISTANCE | ||
|---|---|---|
| VOLUME LOSS DUE TO ABRASION | ||
| CLASS | MARKING | IAMART |
| 1 | F | |
| 2 | G | |
| 3 | H | |
| 4 | I | X |
| VOLUME LOSS | ||
| NOT MEASURED | ||
| ≤ 26 CM3 / 50 CM2 | ||
| ≤ 20 CM3 / 50 CM2 | ||
| ≤ 18 CM3 / 50 CM2 |
| IV. SLIP RESISTANCE (SRT) | ||
|---|---|---|
| POSSIBILITY OF SLIPPING ON THE FLOOR IN WET CONDITIONS | ||
| CLASS | MARKING | IAMART |
| 1 | VERY LARGE | |
| 2 | LARGE | |
| 3 | MEDIUM | |
| 4 | LOW | |
| 5 | VERY LOW | X |
| SRT VALUE | ||
| < 25 | ||
| 25 – 34 | ||
| 35 – 44 | ||
| 45 – 54 | ||
| > 55 |
| V. WEATHER RESISTANCE | ||
|---|---|---|
| For 28 days, the tiles are cooled to -20 degrees Celsius every day, then allowed to rise to a positive temperature. | ||
| CLASS | MARKING | IAMART |
| 1 | A | |
| 2 | B | |
| 3 | C | X |
| Water absorption | frost resistance |
| not measured | not measured |
| ≤ 6% | not measured |
| not measured | frost resistant |